This is an attempt to list verified rulers of Sumerian city-states along with their approximate corresponding dates of rule. All dates listed are approximate and before the common era (B.C.). Many of these kings were found in the Sumerian King List. Items in red have not been verified for accuracy.
Adab
Name | Period of Reign | Comments |
Nin-kisal-si | 2550 | ensi under Mesalim of Kishi |
Me-durba | followed Nin-kisal-si | |
Lugalanemundu | 2525-2500 |
Akkade/Agade
Name | Period of Reign | Comments |
Sargon | 2335-2279 | defeated Lugal-zage-si of Umma |
Rimush | 2278-2270 | |
Manishtusu | 2269-2255 | |
Naram-sin | 2255-2218 | |
Sharkalisharri | 2217-2193 | |
Igigi, Nanum, Imi, Elulu | 2193-2189 | * Period of civil war. Igigi, Nanum, Imi, and Elulu vied for kingship. |
Dudu | 2189-2169 | |
Shu-Turul | 2168-2154 |
Akshak
Name | Period of Reign | Comments |
Zuzu | * | |
Unzi | 2450-2440 | |
Undalulu | 2440-2435 | |
Urur/Zuzu | 2435-2420 | |
Puzur-Nirah | 2420-2400 | |
Ishu-Il | 2400-2360 | |
Shu-Sin | 2360 |
Awan
Name | Period of Reign | Comments |
Igrish-Halam | 2460 | |
Irkab-Damu | 2450 | |
Ar-Ennum | 2420 | driven out of Sumer by En-Shakush-Anna of Uruk |
Babylon
Name | Period of Reign | Comments |
Sumu-abum | 1894-1881 | |
Sumu-la-el | 1880-1845 | |
Sabium | 1844-1831 | |
Apil-Sin | 1830-1813 | |
Sin-muballit | 1812-1793 | |
Hammurabi | 1792-1750 | defeated Rim-Sin of Larsa, preceeded Samsu-iluna |
Samsu-iluna | 1749-1712 | |
Abi-eshuh | 1711-1684 | |
Ammiditana | 1683-1647 | |
Ammisaduqa | 1646-1626 | |
Samuditana | 1625-1595 |
Eshnunna
Name | Period of Reign | Comments |
Ituriya | preceeded Ilushu-Ilia | |
Ilushu-Ilia | 2028-2010 | followed Ituriya |
Nur-Ahum | 2010-1990 | |
Kirikiri | 1990-1975 | |
Bilalama | 1975-1960 | |
Ishar-Ramashshu | 1960-1945 | |
Azuzum | 1945-1940 | |
Ur-Ninmar | 1940-1935 | |
Ur-ningizzida | 1935-1930 | |
Ibiq-Adad I | 1930-1910 | |
Sharria | 1910-1900 | |
Belakum | 1900-1880 | |
Warassa | 1880-1875 | |
Ibal-Pi-El I | 1875-1860 | |
Ibiq-Adad II | 1860-1830 | |
Naram-Sin | 1830-1805 | |
Dadusha | 1805-1780 | |
Ibal-Pi-El II | 1780-1763 |
Gutium
Name | Period of Reign | Comments |
? | ||
Imta | ||
Inkishush | ||
Sharlag/Sarlagab/Nikillagab | 4th king | |
Shulme | ||
Elulu/Elulumesh | 6th king | |
Inim-bakesh | ||
Igeshaush | ||
Iarlagab | ||
Habil-ken/Ibate | preceeded La'arab | |
La'arab | 2148-2147 | |
E'erred-upizer/Irarum | 2146-2145 | |
Ibranum | 2145-2144 | |
Hablum | 2144-2142 | |
Puzur-Sin | 2142-2134 | |
Yarlagan/Iarlaganda | 2134-2133 | |
Si-um | 2132-2131 | |
Tirigan | 2133 |
Hamazi
Name | Period of Reign | Comments |
Hadanish | 2450-2430 | defeated by En-Shakush-Anna of Uruk |
Isin
Name | Period of Reign | Comments |
Ishbi-Erra | 2017-1985 | |
Shu-ilishu | 1984-1975 | |
Iddin-Dagan | 1974-1954 | |
Ishme-Dagan | 1953-1935 | |
Lipit-Ishtar | 1934-1924 | |
Ur-Ninurta | 1923-1896 | |
Bur-Sin | 1895-1874 | |
Lipit-Enlil | 1873-1869 | |
Irra-imitti | 1868-1861 | |
Enlil-bani | 1860-1837 | |
Zambiya | 1836-1834 | |
Iter-pisha | 1833-1831 | |
Ur-Dukuga | 1830-1828 | |
Sin-magir | 1827-1817 | |
Damiq-ilishu | 1816-1794 |
Kish/Kishi
Name | Period of Reign | Comments |
Ar-pi-um | 2750 | |
Etana | 2750 | |
Il-Tasadum | 2615 | |
En-men-barage-si | 2615-2585 | |
Agga | 2585 | followed En-men-barage-si; defeated by Mes-Ane-pada of Ur |
Mesalim | 2500 | |
Enbi-Ishtar | 2450 | captured by En-shagkush-anna of Ur |
Kubau | 2400 | |
Puzur-Sin | 2360-2340 | |
Ur-Zabba/Urilbaba | 2340 |
Lagash
Name | Period of Reign | Comments |
En-Hegal | 2570 | |
Lugal-Shag-Engur | 2550 | |
Ur-Nanshe | 2494-2466 | |
Akurgal | 2466-2455 | |
Eannatum | 2454-2425 | |
Enannatum I | 2424-2405 | |
Entemena | 2404-2375 | |
Enannatum II | 2375-2365 | followed Entemena |
Enetarzi | 2365-2359 | |
Lugalanda | 2359-2352 | |
Uru-inim-gina | 2351-2340 | defeated by Lugal-zage-si of Umma |
Lugal-Ushumgal | 2230-2200 | |
Kaku | 2200 | |
Ur-baba/Ur-Bau | 2155-2142 | |
Gudea | 2141-2122 | |
Ur-Ningirsu | 2122-2118 | followed Gudea |
Pirig-me/Ugme | 2113 | followed Ur-Ningirsu; Preceed Nam-mah-ni |
Nam-mah-ni | 2113-2111 | |
Ur-Ninsuna | 2090-2080 | |
Ur-Nikimara | 2080-2070 | |
Lu-Kirilaza | 2070-2050 | |
Ir-Nanna | 2050 | |
Larsa
Name | Period of Reign | Comments |
Naplanum | 2025-2005 | |
Emisum | 2004-1977 | |
Samium | 1976-1942 | |
Zabaya | 1941-1933 | |
Gungunum | 1932-1906 | |
Abisare | 1905-1895 | |
Sumu-el | 1894-1866 | |
Nur-Adad | 1865-1850 | |
Sin-iddinam | 1849-1843 | |
Sin-eribam | 1842-1841 | |
Sin-iqisham | 1840-1836 | |
Silli-Adad | 1835 | |
Warad-Sin | 1834-1823 | |
Rim-Sin | 1823-1763 | defeated by Hammurabi of Babylon |
Mari
Name | Period of Reign | Comments |
Ilshu | 2500-2480 | |
Langi-Mari | 2480-2450 | |
Ikun-Shamash | 2460-2445 | |
Ikun-Shamagan | 2445-2425 | |
Iaggid-Lim | 1830-1820 | |
Iahdun-Lim | 1820-1798 | |
Sumu-Iaman | 1798-1796 | |
Iasmah-Adad | 1796-1781 | |
Zimri-Lim | 1781-1759 |
Umma
Name | Period of Reign | Comments |
Pa-bil-gal-tuk | 2490 | ensi |
Ur-Lumma | ensi during the reign of Enannatum I of Lagash | |
Il | ensi following Ur-Lumma | |
Gish-shag-ki-dug | 2400-2391 | |
En-shaqkush-anna | 2400-2391 | |
Lugal-kinishe-dudu | 2380-2361 | |
Lugal-zage-si | 2360-2335 | defeated Uru-inim-gina of Lagash |
Ur
Name | Period of Reign | Comments |
Akalamdug | 2650 | |
Mes-Ane-Pada | 2650-2525 | defeated Agga of Kish |
A-Ane-pada | 2525-2485 | son of Mes-Ane-Pada |
Mes-kiag-Nanna | 2485-2450 | |
Elulu | 2445 | |
Balulu | 2440 | |
En-Shakush-Anna/Enukduanna | 2432-2403 | |
Lugal-Kinishe-Dudu/Lugalure | 2380 | |
Lugalkisalsi/Argandea | 2340 | |
Ur-Nammu | 2112-2095 | |
Shulgi/Dungi | 2094-2047 | |
Amar-Sin | 2046-2038 | |
Shu-Sin | 2037-2029 | |
Ibbi-Sin | 2028-2004 | defeated by the Elamites |
Uruk/Erech
Name | Period of Reign | Comments |
Meskiaggasher | 2800 | |
Enmerkar | 2750 | |
Lugalbanda | followed Enmerkar | |
Dumuzi | 2700 | followed Lugalbanda\ |
Gilgamesh | 2600 | |
Ur-lugal/Ur-nungal | followed Gilgamesh | |
Udulkalamma | followed Ur-lugal | |
Lugal-ki-aga | 2560 | |
Urnigin | 2153-2147 | |
Urgigir | 2147-2141 | |
Kudda | ||
Puzur-ili | ||
Ur-Babbar/Ur-Utu | ||
Utu-hegal | 2133-2113 | defeated the Gutians |
Sin-Kashid | 1870 | |
Sin-Eribam | 1850 | |
Sin-Gamil | 1840 | |
Anam | 1835 | |
Irdanene | 1830 | |
Rim-Anum | 1820 | |
Nabi-Ilishu | 1802 |