Name | Experience | Egyptian Rank |
---|---|---|
Vanderbilt Allen | Brevet major, U.S. Volunteers Grandson of Cornelius Vanderbilt | Colonel |
James Bassel | Second lieutenant, U.S. Army | Lt. Colonel |
S. F. Cameron | Chaplain in Confederate Army | Major |
William P. A. Campbell | Lieutenant, C.S. Navy | Major |
Charles Chaillé-Long | Captain, U.S. Volunteers | Colonel |
Raleigh E. Colston | Brigadier general, C.S. Army | Colonel |
John J. Coppinger | Colonel, U.S. Volunteers | Captain |
James A. Dennison | Second lieutenant, U.S. Army | Colonel |
Henry C. Derrick | Captain, C.S. Army | Colonel |
William W. Dunlap | Colonel, C.S. Army | Lt. Colonel |
William McEntyre Dye | Brevet brig. general, U.S. Volunteers | Colonel |
Oscar Eugene Fechet | Second lieutenant, U.S. Army | Major |
Charles W. Field | Major general, C.S. Army | Colonel |
Hearnwell W. Freeman | Massachusetts | Captain |
Charles I. Graves | Lieutenant, C.S. Navy | Colonel |
Wilburn B. Hall | Lieutenant, C.S. Navy | Major |
Cornelius Hunt | Master’s mate, C.S. Navy | Major |
Henry Irgins | Sergeant, U.S. Volunteers | Captain |
Walter H. Jenifer | Colonel, C.S. Army Inventor of the Jenifer saddle | Colonel |
Thomas D. Johnson | Private, C.S. Volunteers Aide to Major General Henry Heth | Doctor |
Beverly Kennon | Lieutenant, C.S. Navy | Colonel |
Robert S. Lamson | Mining engineer | Major |
Samuel H. Lockett | Colonel, C.S. Army | Colonel |
William Wing Loring | Colonel, U.S. Army Major general, C.S. Army | Major General |
Charles F. Loshe | Lieutenant, U.S. Volunteers | Major |
Henry MacIver | Major, C.S. Army | Colonel |
Chancellor Martin | Second lieutenant, U.S. Army | Major |
Alexander M. Mason | Lieutenant, C.S. Navy | Colonel |
James M. Morgan | Officer, C.S. Navy | Lt. Colonel |
Thaddeus P. Mott | Colonel, U.S. Volunteers | Major General |
Edmund Parys | Acting ensign, U.S. Navy | Major |
David E. Porter | Brevet captain, U.S. Army | Captain |
Henry G. Prout | Massachusetts Volunteers | Colonel |
Erastus Sparrow Purdy | Brevet lt. colonel, U.S. Volunteers | Brigadier General |
Horatio B. Reed | Brevet lt. colonel, U.S. Volunteers | Lt. Colonel |
Alexander W. Reynolds | Brigadier general, C.S. Army | Colonel |
Frank A. Reynolds | Lt. colonel, C.S. Army Alexander Reynolds’ son | Colonel |
Thomas G. Rhett | Major, C.S. Army | Colonel |
Robert M. Rogers | Captain, U.S. Volunteers | Colonel |
John H. Savage | Colonel, C.S. Army | Colonel |
Richard Savage | Brevet second lieutenant, U.S. Army | Captain |
Henry Hopkins Sibley | Brigadier general, C.S. Army | Brigadier General |
Sidney J. Sibley | Cavalry courier, C.S. Army | Lieutenant |
Charles Pomeroy Stone | Brigadier general, U.S. Volunteers | Major General |
Carroll Tevis | Brevet brig. general, U.S. Volunteers | Brigadier General |
William H. Ward | Lieutenant, C.S. Navy | Colonel |
Edward Warren | Surgeon General of North Carolina | Surgeon General |
D. G. White | Major, C.S. Army | Major |
William H. Wilson | Asst. surgeon, 13th Ohio Cavalry | Doctor |
All of these men accepted actual commissions in the Egyptian Army. They agreed to fight for Egypt in any war, except one against the United States. Their pay was similar to that for the same grades in the U.S.
At least four U.S. officers (Fechet, Loshe, Rogers, and Wilson) were given leaves of absence by General of the Army William T. Sherman, allowing them to gain experience in Egypt.
Six Americans (Campbell, Hunt, Lamson, Parys, and both Alexander and Frank Reynolds) died in the service of Egypt. Five more (Irgins, Jenifer, Loshe, Purdy, and Rhett) died from diseases or circumstances related to their stint in Africa. White deserted, and was never heard from again.